108 Anthurium Street, #C
Soldotna, AK 99669
$345,000
Like NEW 3 bed 2.5 bath one car garage Condominium. The home is being sold with furniture and is MOVE IN ready. Pets are considered
This home can not be used as a rental property
Dues include heat, water/sewer, refuse, snow and lawn maintenance building insurance
| Listing Id: | 26-7205 |
|---|---|
| List Price: | $345,000 |
| Close Date: | 2026-08-14 |
| Property Type: | Condominium |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 1 |
| Living Area: | 1,652 |
| Association Fee: | $300 |
| Tax Annual Amount: | $2,302 |
| Waterfront?: | No |
| City: | Soldotna |
| MLS Area Major: | Kenai Peninsula Borough |
| Subdivision Name: | West Redoubt Condominiums |
| Postal Code: | 99669 |
| Year Built: | 2009 |
| Street Number Numeric: | 108 |
| List Agent Full Name: | Mike McLane |
| Buyer Agent Full Name: | TK Real Estate |
| Contract Info Foreclosure Bank Own: | No |
| Co List Agent Full Name: | Travis Lofstedt |
| Location Tax And Legal Region2: | 1 - Southcentral Alaska Region |
| Exterior Features: | End Unit, Paved Driveway, Pets Considered |
| Elementary School: | BTV-Undiscl by LL |
| Location Sp Tax Sp And Sp Legal Co Grid Sp Pound Sp Lparen Muni Sp Anch Rparen 2: | N/A |
| Property Info Realtorcom Type: | Residential - Condo/Townhouse |
| Property Info Construction Status: | Existing Structure |
| Middle Or Junior School: | BTV-Undiscl by LL |
| Property Info Sf Gar: | $1.00 |
| Association Fee Includes: | Exterior Maintenance, Grounds Maintenance, Heat, Insurance, Refuse, Sewer, Snow Removal, Water |
| Heating?: | Yes |
| Bathrooms Total Integer: | 3 |
| Basement: | false |
| Association Name: | West Redboubt Condo |
| State Or Province: | AK |
| Lot Features: | Level |
| View: | Unobstructed, Territorial |
| Miscellaneous Parking Space Ttl #3: | 3 |
| Interior Features: | Electric, Washer &/Or Dryer Hookup, Ceiling Fan(s), Smoke Detector(s), SBOS Reqd-See Rmks, Granite Counters, Gas Fireplace, Pantry, Microwave |
| Foundation Details: | Poured Concrete |
| Association Phone: | 406-459-4322 |
| Association?: | Yes |
| Building Area Total: | 1652.0 |
| Association Fee Frequency: | Monthly |
| Lot Size Source: | Tax Authority |
| Sewer: | Public Sewer |
| Listing Contract Date: | 2026-06-07 |
| Rooms Total: | 0 |
| High School: | BTV-Undiscl by LL |
| Roof: | Asphalt, Shingle |
| Parcel Number: | 06044136co03 |
| Parking Features: | Attached, Tuck Under |
| Zoning: | UNK - Unknown |
| Documents Change Timestamp: | 2026-06-23T01:29:47Z |
| Heating: | Baseboard, Radiant, Electric, Natural Gas |
| Construction Materials: | Wood Frame - 2x6 |
| Carport Spaces: | 0 |
| Directions: | West on Redboubt passed elementary school left on Anthurium First building on the left |
| Pending Timestamp: | 2026-07-07 |
| Property Attached?: | Yes |
| Parking Total: | 1 |
| Flooring: | Carpet, Hardwood, Tile |
| Road Surface Type: | Dedicated Road, Maintained, Paved |
| Garage Spaces: | 1 |
| MLS Area Minor: | 330 - Soldotna |
| Security Features: | CO Detector(s) |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2026 |
| Bathrooms Total Decimal: | $2.50 |
| Water SourceWater Sp Source Co Water Sp Source: | Public |
| Exterior FinishExterior Sp Finish Co Exterior Sp Finish: | Vinyl |
| Roof TypeRoof Sp Type Co Roof Sp Type: | Asphalt, Shingle |
| Carport TypeCarport Sp Type Co Carport Sp Type: | None |
| HeatingHeating Co Heating: | Baseboard, Radiant, Electric, Natural Gas |
| Dining Room TypeDining Sp Room Sp Type Co Dining Sp Room Sp Type: | Area, Breakfast Nook/Bar |
| FlooringFlooring Co Flooring: | Carpet, Hardwood, Tile |
| Wtrfrnt FrontageWtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage: | None |
| Wtrfrnt Access NearWtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near: | None |
| Condo TypeCondo Sp Type Co Condo Sp Type: | Townhouse |
| Appliances: | Dishwasher, Disposal, Refrigerator, Water Softener, Freezer |
| Patio And Porch Features: | Deck |
| Fireplace?: | Yes |
| Window Features: | Window Coverings |
| Water Source: | Public |
| View Type: | Unobstructed, Territorial |
The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Alaska Wild Property by Realty ONE Group Aurora are marked with either the listing brokerage's logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy.
© 2026 Alaska MLS.
Alaska MLS data last updated on October 08, 2026 01:07 PM - AKT.

IDX Services Provided by Propertybase GO d/b/a Propertybase Inc.
Property Last Updated: October 08, 2026 01:07 PM - AKT
Listing Courtesy of: Jack White Real Estate
Listing Agent: Mike McLane
907-227-1533













































