You have to see this property to take it all in! Main home has 5BRs plus an attached 2BR in-law apartment, several dry cabins, gardens, bath house, outdoor kitchen & BBQ/firepit area. Great income potential--rent cabins nightly, rent the main home & live in the apartment, or vice versa! Solar panels too! Backs to 300+ acres of AK DNR land & Johnson Lake. Make it yours!
| Listing Id: | 26-11979 |
|---|---|
| List Price: | $507,000 |
| Property Type: | Residential |
| Status: | Active |
| Bedrooms Total: | 7 |
| Bathrooms Full: | 3 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Lot Size Square Feet: | 206,474.4 |
| Lot Size Acres: | 4.74 |
| Architectural Style: | Split Level |
| Waterfront?: | No |
| City: | Kasilof |
| MLS Area Major: | Kenai Peninsula Borough |
| Postal Code: | 99610 |
| Year Built: | 1984 |
| Location Legal And School Info Region: | 1 - Southcentral Alaska Region |
| Location Sp Legal Sp And Sp School Sp Info Co Grid Sp Pound Sp Lparen Muni Sp Anch Rparen : | N/A |
| Street Number Numeric: | 21,055 |
| List Agent Full Name: | Marti Pepper |
| Contract Info Foreclosure Bank Own: | No |
| Exterior Features: | Fire Service Area, Road Service Area, RV Parking, Private Yard, Fire Pit, Poultry Allowed |
| Elementary School: | Tustumena |
| Lot Size Units: | Square Feet |
| Property Info Realtorcom Type: | Residential - Single Family |
| Property Info Construction Status: | Existing Structure |
| Middle Or Junior School: | Skyview |
| Property Info Acres: | $4.74 |
| Property Info Sf Gar: | $1,024.00 |
| Heating?: | Yes |
| Bathrooms Total Integer: | 3 |
| Basement: | false |
| State Or Province: | AK |
| Lot Features: | Landscaped |
| Interior Features: | Washer &/Or Dryer Hookup, Workshop, Smoke Detector(s), Pantry |
| Foundation Details: | Block |
| Building Area Total: | 2896.0 |
| Lot Size Source: | Tax Authority |
| Sewer: | Septic Tank |
| Listing Contract Date: | 2026-09-16 |
| Rooms Total: | 0 |
| High School: | Soldotna |
| Lot Size Area: | 206474.4 |
| Parcel Number: | 13732009 |
| Parking Features: | Detached |
| Zoning: | UNZ - Not Zoned |
| Documents Change Timestamp: | 2026-09-17T00:10:18Z |
| Heating: | Radiant Floor, Oil, Wood Stove |
| Construction Materials: | Wood Frame |
| Carport Spaces: | 0 |
| Directions: | Sterling Hwy to Johnson Lake Rd to Tustumena Lake Rd to Earl Ct |
| Parking Total: | 4 |
| Road Surface Type: | Maintained |
| Garage Spaces: | 4 |
| MLS Area Minor: | 320 - Kasilof |
| Other Structures: | Barn(s), Shed(s) |
| Bathrooms Total Decimal: | $3.00 |
| Water SourceWater Sp Source Co Water Sp Source: | Private, Well |
| Residential TypeResidential Sp Type Co Residential Sp Type: | Recreational/Cabin, Single Family Res, B & B Potential |
| Exterior FinishExterior Sp Finish Co Exterior Sp Finish: | Wood |
| Carport TypeCarport Sp Type Co Carport Sp Type: | None |
| HeatingHeating Co Heating: | Radiant Floor, Oil, Wood Stove |
| Dining Room TypeDining Sp Room Sp Type Co Dining Sp Room Sp Type: | Area |
| Wtrfrnt FrontageWtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage: | None |
| Wtrfrnt Access NearWtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near: | None |
| Fireplace Features: | EPA Certified Wood Stove |
| Water Source: | Private, Well |
The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Alaska Wild Property by Realty ONE Group Aurora are marked with either the listing brokerage's logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy.
© 2026 Alaska MLS.
Alaska MLS data last updated on October 08, 2026 01:07 PM - AKT.

IDX Services Provided by Propertybase GO d/b/a Propertybase Inc.
Property Last Updated: October 08, 2026 01:07 PM - AKT
Listing Courtesy of: Redoubt Keller Williams Realty Alaska Group
Listing Agent: Marti Pepper
907-262-8855 x29
















































