AMAZING 2 bed/1 bath efficient ranch home located between Soldotna & Kenai off Kbeach Road! You will love the .94 acre that is landscaped with added parking for your RV and toys! This 5* home is efficient and had all inspections during construction providing you a worry free purchase. Heat bill averages $86.47 a month and power bill averages $122.00 a month.
| Listing Id: | 26-9351 |
|---|---|
| List Price: | $279,700 |
| Close Date: | 2026-09-21 |
| Property Type: | Residential |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Tax Annual Amount: | $747 |
| Lot Size Square Feet: | 40,946.4 |
| Lot Size Acres: | 0.94 |
| Architectural Style: | Ranch |
| Waterfront?: | Yes |
| City: | Soldotna |
| MLS Area Major: | Kenai Peninsula Borough |
| Subdivision Name: | Mystic Fields Sub Phase 2 |
| Postal Code: | 99669 |
| Year Built: | 2014 |
| Location Legal And School Info Region: | 1 - Southcentral Alaska Region |
| Location Sp Legal Sp And Sp School Sp Info Co Grid Sp Pound Sp Lparen Muni Sp Anch Rparen : | N/A |
| Street Number Numeric: | 32,858 |
| List Agent Full Name: | Katie Uei |
| Buyer Agent Full Name: | The Ficek Team |
| Contract Info Foreclosure Bank Own: | No |
| Exterior Features: | Fire Service Area, Road Service Area, Private Yard |
| Elementary School: | BTV-Undiscl by LL |
| Lot Size Units: | Square Feet |
| Property Info Realtorcom Type: | Residential - Single Family |
| Property Info Construction Status: | Existing Structure |
| Middle Or Junior School: | BTV-Undiscl by LL |
| Property Info Acres: | $0.94 |
| Property Info Year Updated: | $2,026.00 |
| Property Info Sf Gar: | $308.00 |
| Property Info Energy Rating: | 5* |
| Heating?: | Yes |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| State Or Province: | AK |
| Lot Features: | Landscaped, Level |
| Interior Features: | Electric, BR/BA on Main Level, Smoke Detector(s), Vaulted Ceiling(s), Laminate Counters |
| Foundation Details: | Block |
| Building Area Total: | 904.0 |
| Year Built Effective: | 2026 |
| Lot Size Source: | Tax Authority |
| Sewer: | Septic Tank |
| Listing Contract Date: | 2026-07-26 |
| Rooms Total: | 0 |
| High School: | BTV-Undiscl by LL |
| Roof: | Asphalt, Shingle |
| Lot Size Area: | 40946.4 |
| Parcel Number: | 13104194 |
| Parking Features: | Attached, Heated Garage |
| Zoning: | UNK - Unknown |
| Documents Change Timestamp: | 2026-07-27T05:59:35Z |
| Heating: | Forced Air, Natural Gas |
| Construction Materials: | Wood Frame - 2x6 |
| Carport Spaces: | 0 |
| Directions: | KBeach Road, Left on Gaswell, Left on Echo Lake, Right on Rustic, Left on Solstice, Home On Left, See Sign |
| Sign On Property?: | Yes |
| Pending Timestamp: | 2026-07-31 |
| Parking Total: | 1 |
| Flooring: | Carpet, Linoleum |
| Road Surface Type: | Dedicated Road, Gravel, Maintained, Government |
| Garage Spaces: | 1 |
| MLS Area Minor: | 330 - Soldotna |
| Other Structures: | Shed(s) |
| Listing Terms: | AHFC, Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Waterfront Features: | River Access |
| Bathrooms Total Decimal: | $1.00 |
| Water SourceWater Sp Source Co Water Sp Source: | Private, Well |
| Residential TypeResidential Sp Type Co Residential Sp Type: | Single Family Res |
| Exterior FinishExterior Sp Finish Co Exterior Sp Finish: | Other - See Remarks |
| Roof TypeRoof Sp Type Co Roof Sp Type: | Asphalt, Shingle |
| Carport TypeCarport Sp Type Co Carport Sp Type: | None |
| HeatingHeating Co Heating: | Forced Air, Natural Gas |
| Dining Room TypeDining Sp Room Sp Type Co Dining Sp Room Sp Type: | Area |
| FlooringFlooring Co Flooring: | Carpet, Linoleum |
| Wtrfrnt FrontageWtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage: | None |
| Wtrfrnt Access NearWtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near: | River |
| Docs Avl For ReviewDocs Sp Avl Sp For Sp Review Co Docs Sp Avl Sp For Sp Review: | Docs Posted on MLS, Floor Plan, Survey, Other - See Remarks, PUR 101, PUR 102 |
| Appliances: | Dishwasher, Refrigerator |
| Patio And Porch Features: | Deck |
| Water Source: | Private, Well |
The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Alaska Wild Property by Realty ONE Group Aurora are marked with either the listing brokerage's logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy.
© 2026 Alaska MLS.
Alaska MLS data last updated on October 08, 2026 01:07 PM - AKT.

IDX Services Provided by Propertybase GO d/b/a Propertybase Inc.
Property Last Updated: October 08, 2026 01:07 PM - AKT
Listing Courtesy of: EXP Realty, LLC
Listing Agent: Katie Uei
907-398-3864























