Charming log home! Seller will replace boiler will full price offer!
This 1 bed, 1 bath home features a spacious loft w/ potential for a second bedroom, beautiful tongue-and-groove vaulted ceilings, large pantry, new flooring, wood stove & new fixtures. Enjoy a private backyard & the peace of mind of a new septic system installed in 2022. Full of rustic charm & modern updates, a must see!
| Listing Id: | 26-5809 |
|---|---|
| List Price: | $319,000 |
| Close Date: | 2026-08-14 |
| Property Type: | Residential |
| Status: | Closed |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Lot Size Square Feet: | 40,075.2 |
| Lot Size Acres: | 0.92 |
| Architectural Style: | Cabin, Other |
| Waterfront?: | No |
| City: | Soldotna |
| MLS Area Major: | Kenai Peninsula Borough |
| Postal Code: | 99669 |
| Year Built: | 2004 |
| Location Legal And School Info Region: | 1 - Southcentral Alaska Region |
| Location Sp Legal Sp And Sp School Sp Info Co Grid Sp Pound Sp Lparen Muni Sp Anch Rparen : | N/A |
| Street Number Numeric: | 34,225 |
| Co Buyer Agent Full Name: | Edward Oberts |
| List Agent Full Name: | Rebecca Curren |
| Buyer Agent Full Name: | Camilla Bundy |
| Contract Info Foreclosure Bank Own: | No |
| Co List Agent Full Name: | Haily Woodward |
| Exterior Features: | Covenant/Restriction, Fire Service Area, Road Service Area, Private Yard, Fire Pit |
| Elementary School: | K-Beach |
| Lot Size Units: | Square Feet |
| Property Info Realtorcom Type: | Residential - Single Family |
| Property Info Construction Status: | Existing Structure |
| Middle Or Junior School: | Skyview |
| Property Info Acres: | $0.92 |
| Property Info Year Updated: | $2,026.00 |
| Heating?: | Yes |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| State Or Province: | AK |
| Lot Features: | Level |
| Interior Features: | Electric, Washer &/Or Dryer Hookup, BR/BA on Main Level, Ceiling Fan(s), Smoke Detector(s), Vaulted Ceiling(s), Laminate Counters, Pantry |
| Foundation Details: | All-Weather Wood, Poured Concrete |
| Building Area Total: | 1344.0 |
| Lot Size Source: | Tax Authority |
| Utilities: | Phone Connected |
| Sewer: | Septic Tank |
| Listing Contract Date: | 2026-05-21 |
| Rooms Total: | 7 |
| High School: | Soldotna |
| Roof: | Asphalt, Shingle |
| Lot Size Area: | 40075.2 |
| Parcel Number: | 05564145 |
| Parking Features: | None |
| Zoning: | UNK - Unknown |
| Documents Change Timestamp: | 2026-07-12T00:21:45Z |
| Heating: | Baseboard, Natural Gas, Wood Stove |
| Construction Materials: | Log, Concrete, Wood Frame - 2x6 |
| Carport Spaces: | 0 |
| Directions: | Take K-beach to Gaswell Rd. Continue onto Jones Rd. Take right on Khamsin St. Home is on the left. |
| Sign On Property?: | Yes |
| Pending Timestamp: | 2026-07-15 |
| Flooring: | Carpet, Linoleum |
| Road Surface Type: | Dedicated Road, Gravel, Maintained |
| Garage Spaces: | 0 |
| MLS Area Minor: | 310 - Kalifornsky Beach |
| Other Structures: | Greenhouse, Shed(s), Chicken Coop |
| Listing Terms: | AHFC, Cash, Conventional, FHA, VA Loan |
| Bathrooms Total Decimal: | $1.00 |
| Water SourceWater Sp Source Co Water Sp Source: | Well |
| Residential TypeResidential Sp Type Co Residential Sp Type: | Single Family Res |
| Exterior FinishExterior Sp Finish Co Exterior Sp Finish: | Log, Wood |
| Roof TypeRoof Sp Type Co Roof Sp Type: | Asphalt, Shingle |
| Carport TypeCarport Sp Type Co Carport Sp Type: | None |
| HeatingHeating Co Heating: | Baseboard, Natural Gas, Wood Stove |
| Dining Room TypeDining Sp Room Sp Type Co Dining Sp Room Sp Type: | Area |
| FlooringFlooring Co Flooring: | Carpet, Laminate, Linoleum |
| Wtrfrnt FrontageWtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage: | None |
| Wtrfrnt Access NearWtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near: | None |
| Docs Avl For ReviewDocs Sp Avl Sp For Sp Review Co Docs Sp Avl Sp For Sp Review: | As-Built, CC&R's, Home Inspection, Well & Septic Test, PUR 101, PUR 102 |
| Appliances: | Dishwasher, Disposal, Refrigerator, Water Softener |
| Fireplace Features: | EPA Certified Wood Stove |
| Water Source: | Well |
The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Alaska Wild Property by Realty ONE Group Aurora are marked with either the listing brokerage's logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy.
© 2026 Alaska MLS.
Alaska MLS data last updated on October 08, 2026 01:07 PM - AKT.

IDX Services Provided by Propertybase GO d/b/a Propertybase Inc.
Property Last Updated: October 08, 2026 01:07 PM - AKT
Listing Courtesy of: Jack White Real Estate Soldotna
Listing Agent: Rebecca Curren
907-740-0715











