KENAI RIVERFRONT DREAM! 2014 built 3 bed 2.5 bath 1,844 sq ft home w/ an attached 620 sq ft garage PLUS a detached 1 bed 1 bath 304 sq ft cabin. PREMIER fishing spot with 100 ft of frontage & two platforms allowing for ample space. Covered deck, generator, fish cleaning station, RV parking, 2 sheds & more. Property is currently a nightly vacation rental allowing for income potential. FISH ON!
| Listing Id: | 26-9419 |
|---|---|
| List Price: | $1,350,000 |
| Close Date: | 2026-08-28 |
| Property Type: | Residential |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 1 |
| Lot Size Square Feet: | 36,590.4 |
| Lot Size Acres: | 0.84 |
| Architectural Style: | Cabin, Ranch |
| Waterfront?: | Yes |
| City: | Sterling |
| MLS Area Major: | Kenai Peninsula Borough |
| Postal Code: | 99672 |
| Year Built: | 2014 |
| Location Legal And School Info Region: | 1 - Southcentral Alaska Region |
| Location Sp Legal Sp And Sp School Sp Info Co Grid Sp Pound Sp Lparen Muni Sp Anch Rparen : | N/A |
| Street Number Numeric: | 35,765 |
| List Agent Full Name: | Property Sisters |
| Buyer Agent Full Name: | TK Real Estate |
| Contract Info Foreclosure Bank Own: | No |
| Exterior Features: | Covenant/Restriction, Fire Service Area, Garage Door Opener, Road Service Area, RV Parking, Waterfront, Waterfront Access, Dock, Fire Pit, Accessory Dwelling Unit (ADU) |
| Elementary School: | BTV-Undiscl by LL |
| Lot Size Units: | Square Feet |
| Property Info Realtorcom Type: | Residential - Single Family |
| Property Info Construction Status: | Existing Structure |
| Water Body Name: | Kenai River |
| Middle Or Junior School: | BTV-Undiscl by LL |
| Property Info Acres: | $0.84 |
| Property Info Sf Gar: | $620.00 |
| Heating?: | Yes |
| Bathrooms Total Integer: | 4 |
| Basement: | false |
| State Or Province: | AK |
| Lot Features: | Landscaped |
| View: | River |
| Interior Features: | Ceiling Fan(s), Smoke Detector(s), Vaulted Ceiling(s), Solid Surface Counter, BR/BA Primary on Main Level, Microwave |
| Foundation Details: | Poured Concrete, Other |
| Building Area Total: | 2148.0 |
| Lot Size Source: | Tax Authority |
| Sewer: | Septic Tank |
| Listing Contract Date: | 2026-07-28 |
| Rooms Total: | 0 |
| High School: | BTV-Undiscl by LL |
| Roof: | Asphalt, Shingle |
| Lot Size Area: | 36590.4 |
| Parcel Number: | 06330013 |
| Parking Features: | Attached, Heated Garage |
| Zoning: | UNK - Unknown |
| Documents Change Timestamp: | 2026-07-28T19:58:49Z |
| Heating: | Radiant Floor, Natural Gas |
| Construction Materials: | Wood Frame - 2x6 |
| Carport Spaces: | 0 |
| Directions: | Sterling Highway to Right onto Scout Lake Loop, turn onto Huske Street, Right onto Betty Lou Drive. Home near end on Left. No sign posted. |
| Pending Timestamp: | 2026-07-29 |
| Parking Total: | 2 |
| Flooring: | Carpet, Luxury Vinyl |
| Road Surface Type: | Gravel, Maintained, Government |
| Garage Spaces: | 2 |
| MLS Area Minor: | 340 - Sterling |
| Other Structures: | Shed(s) |
| Waterfront Features: | River Access |
| Bathrooms Total Decimal: | $3.50 |
| Water SourceWater Sp Source Co Water Sp Source: | Private, Well |
| Residential TypeResidential Sp Type Co Residential Sp Type: | Single Family Res |
| Exterior FinishExterior Sp Finish Co Exterior Sp Finish: | Other - See Remarks |
| Roof TypeRoof Sp Type Co Roof Sp Type: | Asphalt, Shingle |
| Carport TypeCarport Sp Type Co Carport Sp Type: | None |
| HeatingHeating Co Heating: | Radiant Floor, Natural Gas |
| Dining Room TypeDining Sp Room Sp Type Co Dining Sp Room Sp Type: | Breakfast Nook/Bar, Area |
| FlooringFlooring Co Flooring: | Carpet, Luxury Vinyl |
| Wtrfrnt FrontageWtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage: | River |
| Wtrfrnt Access NearWtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near: | River |
| Docs Avl For ReviewDocs Sp Avl Sp For Sp Review Co Docs Sp Avl Sp For Sp Review: | As-Built, CC&R's, Docs Posted on MLS |
| Appliances: | Dishwasher, Refrigerator, Water Softener |
| Patio And Porch Features: | Deck |
| Water Source: | Private, Well |
| View Type: | River |
The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Alaska Wild Property by Realty ONE Group Aurora are marked with either the listing brokerage's logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy.
© 2026 Alaska MLS.
Alaska MLS data last updated on October 08, 2026 01:01 PM - AKT.

IDX Services Provided by Propertybase GO d/b/a Propertybase Inc.
Property Last Updated: October 08, 2026 01:01 PM - AKT
Listing Courtesy of: Century 21 Realty Solutions Freedom Branch
Listing Agent: - Property Sisters
907-262-1770
































