Commercial-Multi-family-Residential Zoned!! Sellers loss & YOUR GAIN! Located central between Kenai & Soldotna. Land is cleared with a new 40ft Driveway w/culvert. A large area about 80 ft wide from front to back was dug down w/typar and 18 inches of gravel added for a large parking area. 36ft X 40 ft area towards the back of the lot was dug down to sand then filled w/compacted gravel ready for a slab foundation.
Value of renovations
Land purchased for $40,000.00 W/no improvements
Septic $18,500.00
Driveway W/Large Parking Area $20,000.00
Added Material & Compaction For Pad $8,000.00
$86,500.00 In Development Costs
Many of the local banks have a variety of amazing land loan options available.
| Listing Id: | 25-14186 |
|---|---|
| List Price: | $75,000 |
| Close Date: | 2026-07-10 |
| Property Type: | Land |
| Status: | Closed |
| Bathrooms Full: | 0 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Tax Annual Amount: | $135 |
| Lot Size Square Feet: | 30,056.4 |
| Lot Size Acres: | 0.69 |
| Waterfront?: | No |
| City: | Soldotna |
| MLS Area Major: | Kenai Peninsula Borough |
| Postal Code: | 99669 |
| Street Number Numeric: | 47,979 |
| Co Buyer Agent Full Name: | Carla Allen |
| List Agent Full Name: | Katie Uei |
| Contract Info Subdivision Plat Type: | Fee Simple |
| Buyer Agent Full Name: | Warren E Allen |
| Contract Info Foreclosure Bank Own: | No |
| Location Tax And Legal Region2: | 1 - Southcentral Alaska Region |
| Elementary School: | BTV-Undiscl by LL |
| Location Sp Tax Sp And Sp Legal Co Grid Sp Pound Sp Lparen Muni Sp Anch Rparen 2: | N/A |
| Lot Size Units: | Acres |
| Property Info Realtorcom Type: | Vacant Land |
| Middle Or Junior School: | BTV-Undiscl by LL |
| Bathrooms Total Integer: | 0 |
| Basement: | false |
| State Or Province: | AK |
| Lot Features: | Level |
| Frontage Type: | None |
| Lot Size Source: | Tax Authority |
| Utilities: | Electricity Available, Natural Gas Available |
| Listing Contract Date: | 2025-11-18 |
| High School: | BTV-Undiscl by LL |
| Lot Size Area: | 0.69 |
| Parcel Number: | 13165005 |
| Possible Use: | Commercial, Industrial, Residential |
| Zoning: | UNK - Unknown |
| Documents Change Timestamp: | 2025-11-19T06:10:08Z |
| Directions: | Kalifornski Beach Road, Left on Gaswell, Left on Echo Lake, Lot is on the Left side of the road on the corner of Melinda & Echo Lake Road, See Sign |
| Sign On Property?: | Yes |
| Pending Timestamp: | 2026-06-12 |
| Buyer Agent Middle Name: | E |
| MLS Area Minor: | 330 - Soldotna |
| Road Responsibility: | Road Mntd All Year |
| Listing Terms: | Cash, Conventional, See Remarks |
| Tax Year: | 2025 |
| UtilitiesUtilities Co Utilities: | Elec - Adj to Site, Nat Gas - Adj Site, Septic - On Site, Well - None |
| Wtrfrnt Access NearWtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near: | None |
| Land FeaturesLand Sp Features Co Land Sp Features: | Covenants, Driveway, Fire Service Area, Gravel Pad, Multi-Family Ok, Road Service Area, Trees - Cleared |
| DocumentsDocuments Co Documents: | CC&R's, Docs Posted on MLS, Prop Discl Available, Other - See Remarks |
| Access: | Dedicated Road, Government, Paved, Maintained |
| Road Maintenance: | Road Mntd All Year |
The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Alaska Wild Property by Realty ONE Group Aurora are marked with either the listing brokerage's logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy.
© 2026 Alaska MLS.
Alaska MLS data last updated on October 08, 2026 01:07 PM - AKT.

IDX Services Provided by Propertybase GO d/b/a Propertybase Inc.
Property Last Updated: October 08, 2026 01:07 PM - AKT
Listing Courtesy of: EXP Realty, LLC
Listing Agent: Katie Uei
907-398-3864

