Cute as a button & exceptionally well maintained! This charming 2 bedroom, 2 bathroom home is tucked away at the end of a cul-de-sac in the desirable K-Beach area, conveniently located between Kenai and Soldotna and just minutes from the college. Step inside to a bright, open-concept living space featuring vaulted ceilings and an abundance of natural light. The spacious kitchen offers both a main sink and a prep sink on the island, making meal prep and entertaining a breeze. The dishwasher, microwave, washer, and dryer have all been replaced with newer appliances from Dan's TV & Appliance. The primary suite features a walk-in closet and private bathroom with a double vanity. The washer and dryer are currently located in the primary bathroom closet for convenience, with additional laundry hookups available in the garage. Outside, you'll appreciate the beautifully landscaped lot with mature lilac trees and honeysuckle, creating a peaceful setting rarely found in a subdivision. There's plenty of parking, plus a storage shed with an attached carport that's insulated with power and industrial shelving. An upright freezer, garage shelving, and the storage shed are all included with the home. Additional updates include a newer water heater and spray foam insulation added to the crawlspace in 2023 for improved energy efficiency. Lovingly cared for by only two owners, this spotless home truly reflects pride of ownership and is move-in ready.
| Listing Id: | 26-9811 |
|---|---|
| List Price: | $335,000 |
| Close Date: | 2026-08-24 |
| Property Type: | Residential |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 0 |
| Lot Size Square Feet: | 40,075.2 |
| Lot Size Acres: | 0.92 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Soldotna |
| MLS Area Major: | Kenai Peninsula Borough |
| Postal Code: | 99669 |
| Year Built: | 2002 |
| Location Legal And School Info Region: | 1 - Southcentral Alaska Region |
| Location Sp Legal Sp And Sp School Sp Info Co Grid Sp Pound Sp Lparen Muni Sp Anch Rparen : | N/A |
| Street Number Numeric: | 48,300 |
| List Agent Full Name: | Wheeler Dukowitz Real Estate T |
| Buyer Agent Full Name: | Wheeler Dukowitz Real Estate T |
| Contract Info Foreclosure Bank Own: | No |
| Exterior Features: | Fire Service Area, Garage Door Opener, Road Service Area, Storage |
| Elementary School: | K-Beach |
| Lot Size Units: | Square Feet |
| Property Info Realtorcom Type: | Residential - Single Family |
| Property Info Construction Status: | Existing Structure |
| Middle Or Junior School: | Skyview |
| Property Info Acres: | $0.92 |
| Property Info Sf Gar: | $484.00 |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Basement: | false |
| State Or Province: | AK |
| Lot Features: | Landscaped, Level |
| Interior Features: | Air Exchanger, Electric, Washer &/Or Dryer Hookup, BR/BA on Main Level, Smoke Detector(s), Vaulted Ceiling(s), Laminate Counters, BR/BA Primary on Main Level, Microwave |
| Foundation Details: | Block |
| Building Area Total: | 1171.0 |
| Lot Size Source: | Tax Authority |
| Sewer: | Septic Tank |
| Listing Contract Date: | 2026-08-04 |
| Green Verification Source: | CAEC |
| Green Verification Type2: | Bees AkWarm Rating |
| Green Verification Version: | v1.0c (Library 12/31/1900) |
| Rooms Total: | 0 |
| Green Verification Year: | 2001-12-31 |
| High School: | Soldotna |
| Roof: | Asphalt, Shingle |
| Lot Size Area: | 40075.2 |
| Parcel Number: | 05549164 |
| Parking Features: | Attached, Heated Garage, Circular Driveway |
| Zoning: | UNK - Unknown |
| Documents Change Timestamp: | 2026-08-24T17:51:10Z |
| Heating: | Forced Air |
| Construction Materials: | Wood Frame |
| Carport Spaces: | 1 |
| Directions: | Kalifornsky Beach Rd to W Poppy. Turn right onto Westbrook. Turn Left onto Vanderberg. Home is at the end on right - see sign. |
| Sign On Property?: | Yes |
| Pending Timestamp: | 2026-08-11 |
| Parking Total: | 2 |
| Flooring: | Carpet, Linoleum |
| Road Surface Type: | Dedicated Road, Gravel, Maintained |
| Garage Spaces: | 2 |
| MLS Area Minor: | 310 - Kalifornsky Beach |
| Other Structures: | Shed(s) |
| Listing Terms: | AHFC, Cash, Conventional, 1031 Exchange, FHA, VA Loan |
| Bathrooms Total Decimal: | $1.75 |
| Water SourceWater Sp Source Co Water Sp Source: | Private, Well |
| Green Verification Metric2: | 88.2 |
| Residential TypeResidential Sp Type Co Residential Sp Type: | Single Family Res |
| Exterior FinishExterior Sp Finish Co Exterior Sp Finish: | Wood |
| Roof TypeRoof Sp Type Co Roof Sp Type: | Asphalt, Shingle |
| Carport TypeCarport Sp Type Co Carport Sp Type: | Detached |
| HeatingHeating Co Heating: | Forced Air |
| Dining Room TypeDining Sp Room Sp Type Co Dining Sp Room Sp Type: | Breakfast Nook/Bar, Area |
| FlooringFlooring Co Flooring: | Carpet, Linoleum |
| Wtrfrnt FrontageWtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage: | None |
| Wtrfrnt Access NearWtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near: | None |
| Docs Avl For ReviewDocs Sp Avl Sp For Sp Review Co Docs Sp Avl Sp For Sp Review: | Docs Posted on MLS, PUR 101, PUR 102 |
| Appliances: | Dishwasher, Refrigerator, Trash Compactor, Water Softener, Freezer |
| Water Source: | Private, Well |
The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Alaska Wild Property by Realty ONE Group Aurora are marked with either the listing brokerage's logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy.
© 2026 Alaska MLS.
Alaska MLS data last updated on October 08, 2026 01:07 PM - AKT.

IDX Services Provided by Propertybase GO d/b/a Propertybase Inc.
Property Last Updated: October 08, 2026 01:07 PM - AKT
Listing Courtesy of: Elite Real Estate Group Soldotna Branch
Listing Agent: Wheeler Dukowitz Real Estate T
907-841-1607
























