Come into a home that looks straight out of a Pinterest board or the pages of Better Homes and Gardens! This fully furnished gem has been thoughtfully decorated with curated pieces, warm textures, and designer touches throughout -- every room is styled to inspire. From the cozy, layered living spaces to the beautifully appointed bedrooms, no detail has been overlooked. Simply bring your suitcase and start living the dream -- this home is ready for you to move in and enjoy from day one! Home is set up for buyers who want turnkey style without the stress of shopping, decorating, or waiting on furniture deliveries.
Enjoy the new composite deck complete with a gas fireplace -- perfect for relaxing or entertaining year-round, no matter the Alaska weather. This prime location offers quick access to the Kenai River for world-class salmon fishing, and it's just minutes from Kenai Peninsula College for students, faculty, or anyone wanting to be near campus. You'll also love the convenience of central Peninsula living, with easy access to shopping, dining, schools, and medical services in both Soldotna and Kenai. Whether you're an angler, a student, or just looking for a well-placed home base, this property puts you right in the heart of it all!
| Listing Id: | 26-8955 |
|---|---|
| List Price: | $467,000 |
| Close Date: | 2026-08-21 |
| Property Type: | Residential |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Tax Annual Amount: | $3,190 |
| Lot Size Square Feet: | 40,075.2 |
| Lot Size Acres: | 0.92 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Soldotna |
| MLS Area Major: | Kenai Peninsula Borough |
| Subdivision Name: | Scotch Hedge L31 B1 |
| Postal Code: | 99669 |
| Year Built: | 2019 |
| Location Legal And School Info Region: | 1 - Southcentral Alaska Region |
| Location Sp Legal Sp And Sp School Sp Info Co Grid Sp Pound Sp Lparen Muni Sp Anch Rparen : | N/A |
| Street Number Numeric: | 49,151 |
| List Agent Full Name: | The Ficek Team |
| Buyer Agent Full Name: | Morgan Maxfield |
| Contract Info Foreclosure Bank Own: | No |
| Exterior Features: | Garage Door Opener, Road Service Area, Fire Pit, Cul-de-sac |
| Elementary School: | K-Beach |
| Lot Size Units: | Square Feet |
| Property Info Realtorcom Type: | Residential - Single Family |
| Property Info Construction Status: | Existing Structure |
| Middle Or Junior School: | Skyview |
| Property Info Acres: | $0.92 |
| Property Info Energy Rating: | 5 |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Basement: | false |
| State Or Province: | AK |
| Lot Features: | Landscaped, Level |
| Interior Features: | Security System, Washer &/Or Dryer Hookup, Smoke Detector(s), Vaulted Ceiling(s), Granite Counters, Laminate Counters, BR/BA Primary on Main Level |
| Foundation Details: | Slab |
| Building Area Total: | 1808.0 |
| Lot Size Source: | Tax Authority |
| Sewer: | Lift Station, Septic Tank |
| Listing Contract Date: | 2026-07-18 |
| Rooms Total: | 0 |
| High School: | Soldotna |
| Roof: | Asphalt, Shingle |
| Lot Size Area: | 40075.2 |
| Parcel Number: | 13103131 |
| Parking Features: | Attached, Heated Garage |
| Zoning: | UNK - Unknown |
| Documents Change Timestamp: | 2026-07-18T16:20:45Z |
| Heating: | Radiant Floor, Radiant, Natural Gas |
| Construction Materials: | Wood Frame - 2x6 |
| Carport Spaces: | 0 |
| Directions: | Kalifornsky Beach Road. Left onto Gas Well Straight at Jones, Left on left on Scotch Run, Right on Gemini Court Home is on the left. |
| Pending Timestamp: | 2026-07-19 |
| Property Attached?: | Yes |
| Parking Total: | 2 |
| Road Surface Type: | Maintained |
| Garage Spaces: | 2 |
| MLS Area Minor: | 310 - Kalifornsky Beach |
| Other Equipment: | Generator |
| Listing Terms: | AHFC, Cash, Conventional, 1031 Exchange, FHA, VA Loan |
| Tax Year: | 2026 |
| Bathrooms Total Decimal: | $2.00 |
| Water SourceWater Sp Source Co Water Sp Source: | Private |
| Residential TypeResidential Sp Type Co Residential Sp Type: | Single Family Res |
| Exterior FinishExterior Sp Finish Co Exterior Sp Finish: | Other - See Remarks, Wood |
| Roof TypeRoof Sp Type Co Roof Sp Type: | Asphalt, Shingle |
| Carport TypeCarport Sp Type Co Carport Sp Type: | None |
| HeatingHeating Co Heating: | Radiant Floor, Radiant, Natural Gas |
| Dining Room TypeDining Sp Room Sp Type Co Dining Sp Room Sp Type: | Breakfast Nook/Bar, Formal, Area |
| FlooringFlooring Co Flooring: | Laminate |
| Wtrfrnt FrontageWtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage: | None |
| Wtrfrnt Access NearWtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near: | None |
| Docs Avl For ReviewDocs Sp Avl Sp For Sp Review Co Docs Sp Avl Sp For Sp Review: | As-Built, Floor Plan, PUR 101, PUR 102 |
| Appliances: | Dishwasher, Refrigerator, Water Softener |
| Patio And Porch Features: | Deck |
| Water Source: | Private |
The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Alaska Wild Property by Realty ONE Group Aurora are marked with either the listing brokerage's logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy.
© 2026 Alaska MLS.
Alaska MLS data last updated on October 08, 2026 01:01 PM - AKT.

IDX Services Provided by Propertybase GO d/b/a Propertybase Inc.
Property Last Updated: October 08, 2026 01:01 PM - AKT
Listing Courtesy of: Better Homes and Gardens Real Estate Dream Makers
Listing Agent: The Ficek Team
907-232-6711













































