Kasilof fish or base camp in the making! Driveway and pad put in with road felt lining it. This 5 acre lot has Crooked Creek meandering the back line of the property and consists of meadows filled with Alaskan flora and fauna, many species of edible berries, plants and mushrooms for the forager or utilize it as a wildlife viewing spot to enjoy in the privacy of your own ''back yard.''
| Listing Id: | 26-9124 |
|---|---|
| List Price: | $106,000 |
| Property Type: | Land |
| Status: | Active |
| Bathrooms Full: | 0 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Lot Size Square Feet: | 218,235.6 |
| Lot Size Acres: | 5.01 |
| Waterfront?: | Yes |
| City: | Kasilof |
| MLS Area Major: | Kenai Peninsula Borough |
| Postal Code: | 99610 |
| Street Number Numeric: | 32 |
| List Agent Full Name: | Celisa Sedivy |
| Contract Info Subdivision Plat Type: | Fee Simple |
| Contract Info Foreclosure Bank Own: | No |
| Location Tax And Legal Region2: | 1 - Southcentral Alaska Region |
| Elementary School: | BTV-Undiscl by LL |
| Location Sp Tax Sp And Sp Legal Co Grid Sp Pound Sp Lparen Muni Sp Anch Rparen 2: | N/A |
| Lot Size Units: | Acres |
| Property Info Realtorcom Type: | Vacant Land |
| Water Body Name: | Crooked Creek |
| Middle Or Junior School: | Skyview |
| Bathrooms Total Integer: | 0 |
| Basement: | false |
| State Or Province: | AK |
| Lot Features: | Level, Gently Rolling, Wetlands |
| View: | Wetlands, Territorial |
| Frontage Type: | Creek |
| Lot Size Source: | Tax Authority |
| Utilities: | Electric-Overhead, Electricity Available |
| Listing Contract Date: | 2026-07-22 |
| High School: | Soldotna |
| Lot Size Area: | 5.01 |
| Parcel Number: | 13733007 |
| Possible Use: | Recreational, Residential |
| Zoning: | UNK - Unknown |
| Documents Change Timestamp: | 2026-07-22T19:59:45Z |
| Directions: | Take Johnson lake road in Kasilof, follow around to Crooked Creek Rd. continue on to just past Running Water Ave. 3rd driveway on right. |
| MLS Area Minor: | 320 - Kasilof |
| Road Responsibility: | Road Mntd All Year |
| Listing Terms: | Cash, Other |
| UtilitiesUtilities Co Utilities: | Electric-Overhead, Nat Gas-Unknwn-BTV, Electric - In Area |
| Wtrfrnt Access NearWtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near: | Creek, Inlet, Lake, River, Ocean |
| Land FeaturesLand Sp Features Co Land Sp Features: | Driveway, Fire Service Area, Road Service Area, Southern Exposure, Wetlands, Trees - Sparse, Trees - Cleared |
| DocumentsDocuments Co Documents: | Docs Posted on MLS |
| View Type: | Wetlands, Territorial |
| Access: | Dedicated Road, Gravel, Maintained |
| Road Maintenance: | Road Mntd All Year |
The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Alaska Wild Property by Realty ONE Group Aurora are marked with either the listing brokerage's logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy.
© 2026 Alaska MLS.
Alaska MLS data last updated on October 08, 2026 01:07 PM - AKT.

IDX Services Provided by Propertybase GO d/b/a Propertybase Inc.
Property Last Updated: October 08, 2026 01:07 PM - AKT
Listing Courtesy of: Hayden Outdoors, LLC
Listing Agent: Celisa Sedivy
907-252-4251










